Luxury home in The Ridges – Santa Fe
Elegant home in pristine pine and pinon setting with exceptional floor plan and detailed custom finishes throughout including plaster walls, high ceilings, vigas, corbels, bancos, nichos & tile. Extensive outside portals with brick walkways, xeriscaped gardens, drip irrigation and enclosed back patio with Southwestern Gazebo. Three car garage with one heated separate bay. House has very private feel to it but has great access to major roads, shopping and services.
Would you like to see this property in person?
Lets schedule a personal tour, or ask us for more information.
The Details
2 S Hijo De Dios, Santa Fe, NM 87505 (MLS # 201105705)
(all data current as of 12/20/2011)

| Price | $665,000 |
|---|---|
| Beds | 3 |
| Baths | 2 full, 1 half |
| Home size | 3,216 sq ft |
| Lot Size | 115,434 sq ft |
| Days on Market | 5 |
Elegant home in pristine pine and pinon setting with exceptional floor plan and detailed custom finishes throughout including plaster walls, high ceilings, vigas, corbels, bancos, nichos & tile. Extensive outside portals with brick walkways, xeriscaped gardens, drip irrigation and enclosed back patio with Southwestern Gazebo. Three car garage with one heated separate bay. House has very private feel to it but has great access to major roads, shopping and services.
Property Type(s): Residential, Residential / Single Family
| Last Updated | 12/15/2011 | Tract | Ridges |
|---|---|---|---|
| Year Built | n/a | Community | 10-Hwy 285 |
| Garage Spaces | 3.0 | County | Santa Fe |
| Total Parking | 3 | Walk Score ® | 3 ![]() |
Schools
| Elementary School | El Dorado Com School |
|---|---|
| Jr. High School | El Dorado Com School |
| High School | Santa Fe |
Additional Details
Features
| ADA Compliant | No |
|---|---|
| Age | 11-20 Years |
| Apx. Heated SqFt | 000, 001 – 4, 3 |
| Association | Multiple Listing Service |
| Association Fees inc | Road Maintenance |
| Auction | No |
| Construction | Frame, Stucco |
| Electric | Public |
| Extras | Cable TV, Cooking, Dishwasher, Disposal, Dryer, Garage Door Opener, Gas, Insulated Windows, Kiva Fireplace, Landscaped, Microwave, Range/Oven, Refrigerator, Satellite TV, Security System, Vigas & Beams, Washer |
| Fireplace | Yes |
| Fireplace Type | Kiva |
| Floor | Carpet, Tile |
| Garage Type | Attached |
| Gas | Natural |
| Guest House | No |
| Heat Distribution | Fireplace, Radiant |
| High Speed Available | Cable, DSL, Satellite |
| Horse Property | No |
| Interior Steps | No |
| Lead Paint Disc. | No |
| Lease Type | Net |
| Levels | Single |
| Lot Measurement | Acres |
| Map Book | Horton 2011 |
| Map Page | 32 |
| Map X Coordinate | 1 |
| Map Y Coordinate | D |
| Number of Fireplaces | Four or more |
| On Market | TRUE |
| Property Subtype 1 | Single Family |
| Property Type | Residential |
| Right of 1st Refusal | No |
| Roof | Built-up |
| Sewage | Septic |
| Status | Active |
| Style | Pueblo |
| Substructure | Slab |
| Trade | No |
| Transaction Type | Sale |
| Water | Community |
| Water Rights | No |
Location
Listing information deemed reliable but not guaranteed.
Listed with Keller Williams ![]()




Comments on this entry are closed.